Viewing Abstracts will also provide a link to the individual Interest document, any related Instrument and the Land Plat. Please note, the Land Description contained in Part I of the abstract describes the original land description at the effective date of licence issuance. Any changes to the lands, representative, or ownership are noted in the abstract under "Part II Notations".
Legal Disclaimer
The C-NLOPB does not represent or guarantee that any information contained in this document is accurate, complete or a true copy. Users are advised to contact the Registrar or Deputy Registrar at (709) 778-1400 to obtain certified copies or to visit the Registry at the C-NLOPB offices to view official records.
TYPE NO. | EFFECTIVE DATE | TERM |
---|---|---|
EL 1150 | January 15, 2017 | 9 years |
LATITUDE | LONGITUDE | PART | SECTIONS |
---|---|---|---|
47°50’N | 46°00’W | — | 21-24, 31-34, 41-44, 51-54, 61-64, 71-74, 81-84, 91-94 |
47°50’N | 46°15’W | — | 1-4, 11-14, 21-24, 31-34 |
47°40’N | 46°00’W | — | 21-100 |
47°40’N | 46°15’W | — | 1-45, 51-55, 61-65, 71-75, 81-85, 91-95 |
47°30’N | 46°00’W | — | 21-100 |
47°30’N | 46°15’W | — | 1-100 |
47°20’N | 46°00’W | — | 25-30, 35-40, 45-50, 55-60, 65-70, 75-80, 85-90, 95-100 |
47°20’N | 46°15’W | — | 5-10, 15-20, 25-30, 35-40, 45-50, 55-60, 65-70, 75-80, 85-90, 95-100 |
INTEREST HOLDERS | PARTICULAR % |
---|---|
Nexen Energy ULC | 100% |
HECTARES: | 169 578 |
REPRESENTATIVE: | Nexen Energy ULC |
Note: Information contained in Part I is information as of the effective date of the Licence. Any changes that may have occurred since the effective date are listed below in Part II.
DATE | REG. NO. | PARTICULARS |
---|---|---|
January 15, 2017 | Receipt & Registration of EL 1150; Effective Date – January 15, 2017. | |
March 22, 2019 | — | Corporate Name Change – Nexen Energy ULC to CNOOC Petroleum North America ULC – Document Date: January 14, 2019. |
March 22, 2019 | Notice of Change of Address for Service – Document Date: March 14, 2019. |
Note: Abstract Last Updated March 28, 2019