Viewing Abstracts will also provide a link to the individual Interest document, any related Instrument and the Land Plat. Please note, the Land Description contained in Part I of the abstract describes the original land description at the effective date of licence issuance. Any changes to the lands, representative, or ownership are noted in the abstract under "Part II Notations".
Legal Disclaimer
The C-NLOPB does not represent or guarantee that any information contained in this document is accurate, complete or a true copy. Users are advised to contact the Registrar or Deputy Registrar at (709) 778-1400 to obtain certified copies or to visit the Registry at the C-NLOPB offices to view official records.
TYPE NO. | EFFECTIVE DATE | TERM |
---|---|---|
EL 1165 | May 2, 2020 | per licence |
Land
LATITUDE | LONGITUDE | PART | SECTIONS |
---|---|---|---|
47°20’N | 46°30’W | — | 81-100 |
47°20’N | 46°45’W | — | 1-100 |
47°20’N | 47°00’W | — | 1-60 |
47°10’N | 46°30’W | — | 87-90, 97-100 |
47°10’N | 46°45’W | — | 1-100 |
47°10’N | 47°00’W | — | 1-60 |
47°00’N | 46°45’W | — | 6-10, 13-20, 23-30, 33-40, 43-50, 53-60, 63-70, 73-80, 83-90 |
INTEREST HOLDERS | PARTICULAR % |
---|---|
ExxonMobil Canada Ltd. | 100% |
Land
LATITUDE | LONGITUDE | PART | SECTIONS |
---|---|---|---|
47°50’N | 46°45’W | — | 21, 31, 41, 51, 61, 71, 81, 91 |
47°50’N | 47°00’W | — | 1-7, 11-17, 21-27, 31-37, 41-47, 51-57, 61-67, 71-77, 81-87, 91-97 |
47°50’N | 47°15’W | — | 1-7, 11-17, 21-27, 31-37, 41-47, 51-57, 61-67, 71-77, 81-87, 91-97 |
47°50’N | 47°30’W | — | 1-7, 11-17 |
47°40’N | 46°45’W | — | 21-100 |
47°40’N | 47°00’W | — | 1-100 |
47°40’N | 47°15’W | — | 1-100 |
47°40’N | 47°30’W | — | 1-23, 31-33, 41-43, 51-53, 61-63 |
47°30’N | 46°45’W | — | 21-100 |
47°30’N | 47°00’W | — | 1-60, 64-70, 74-80, 84-90, 94-100 |
47°30’N | 47°15’W | — | 4-10, 14-20, 24-30, 34-40, 44-50, 54-60, 64-70, 74-80, 84-90, 94-100 |
47°30’N | 47°30’W | — | 4-10, 14-20, 24-30, 34-40, 44-50, 54-60, 64-70 |
INTEREST HOLDERS | PARTICULAR % |
---|---|
ExxonMobil Canada Ltd. | 40% |
Equinor Canada Ltd. | 30% |
Suncor Energy Offshore | 30% |
Exploration Partnership | |
HECTARES: | 412,580 |
REPRESENTATIVE: | ExxonMobil Canada Ltd. |
Note: Information contained in Part I is information as of the effective date of the Licence. Any changes that may have occurred since the effective date are listed below in Part II.
DATE | REG. NO. | PARTICULARS |
---|---|---|
May 4, 2020 | Receipt & Registration of EL 1165; Effective Date – May 2, 2020. Fundamental Decision 2019.05 – Consolidation of EL 1134 and EL 1135 as of the Effective Date. | |
January 7, 2021 | Fundamental Decisions 2020.02, 2020.03 and 2020.05: Amending terms and conditions of EL 1165. |
Note: Abstract Last Updated January 18, 2021