This information can now be found on the Data and Information Hub.
Viewing Abstracts will also provide a link to the individual Interest document, any related Instrument and the Land Plat. Please note, the Land Description contained in Part I of the abstract describes the original land description at the effective date of licence issuance. Any changes to the lands, representative, or ownership are noted in the abstract under "Part II Notations".
Legal Disclaimer
The C-NLOPB does not represent or guarantee that any information contained in this document is accurate, complete or a true copy. Users are advised to contact the Registrar or Deputy Registrar at (709) 778-1400 to obtain certified copies or to visit the Registry at the C-NLOPB offices to view official records.
TYPE NO. | EFFECTIVE DATE | TERM |
---|---|---|
PL 1011 | October 31, 2012 | 25 years. |
LATITUDE | LONGITUDE | SECTIONS |
---|---|---|
46°50’N | 48°30’W | 83, 84, 93 |
INTEREST HOLDERS | PARTICULAR % |
---|---|
ExxonMobil Canada Ltd. | 25.3125 |
Suncor Energy Inc. | 18.0000 |
Chevron Canada Limited | 24.1875 |
Canada Hibernia Holding Corporation | 7.6500 |
Murphy Atlantic Offshore Oil Company Ltd. | 5.8500 |
Nalcor Energy – Oil and Gas Inc. | 10.0000 |
ExxonMobil Canada Hibernia Company Ltd. | 4.5000 |
Statoil Canada Ltd. | 4.5000 |
HECTARES: | 1062 |
REPRESENTATIVE: | ExxonMobil Canada Ltd. |
Note: Information contained in Part I is information as of the effective date of the Licence. Any changes that may have occurred since the effective date are listed below in Part II.
DATE | REG. NO. | PARTICULARS |
---|---|---|
October 31, 2012 | Receipt and Registration of Production Licence No. 1011 (Hibernia P-15). | |
September 25, 2013 | — | Certificate of Amalgamation – Murphy Atlantic Offshore Oil Company Ltd. and Murphy Oil Company Ltd. to form Murphy Oil Company Ltd.; Effective – January 1, 2013. |
December 5, 2016 | — | Certificate of Amalgamation – ExxonMobil Canada Resources Company and ExxonMobil Canada Hibernia Company Ltd. to form ExxonMobil Canada Resources Company; Effective – December 1, 2016. |
May 31, 2018 | — | Corporate Name Change – Statoil Canada Ltd. to Equinor Canada Ltd. – Document Date: May 16, 2018. |
Note: Abstract Last Updated June 12, 2018