Viewing Abstracts will also provide a link to the individual Interest document, any related Instrument and the Land Plat. Please note, the Land Description contained in Part I of the abstract describes the original land description at the effective date of licence issuance. Any changes to the lands, representative, or ownership are noted in the abstract under "Part II Notations".
Legal Disclaimer
The C-NLOPB does not represent or guarantee that any information contained in this document is accurate, complete or a true copy. Users are advised to contact the Registrar or Deputy Registrar at (709) 778-1400 to obtain certified copies or to visit the Registry at the C-NLOPB offices to view official records.
TYPE NO. | EFFECTIVE DATE |
---|---|
SDL 1015 | March 28, 1990 |
LATITUDE | LONGITUDE | SECTIONS |
---|---|---|
46°30’N | 48°15’W | (16.) |
INTEREST HOLDERS | PARTICULAR % |
---|---|
Esso Resources Enterprises Ltd. | 50.000 |
Mobil Oil Canada Properties | 18.750 |
Gulf Canada Resources Limited | 12.500 |
Bow Valley Industries Ltd. | 9.375 |
Husky Oil Operations Ltd. | 9.375 |
HECTARES: | 356 |
REPRESENTATIVE: | Esso Resources |
Note: Information contained in Part I is information as of the effective date of the Licence. Any changes that may have occurred since the effective date are listed below in Part II.
DATE | REG. NO. | PARTICULARS |
---|---|---|
July 19, 1990 | Receipt and Registration of SDL. | |
January 20, 1993 | — | Certificate of Amalgamation – Esso Resources Enterprises Ltd. to Imperial Oil Resources Limited; Effective – January 1, 1993. |
November 27, 1995 | — | Corporate Name Change – Bow Valley Industries Ltd. to Bow Valley Energy Inc.; Effective – May 6, 1993. |
November 27, 1995 | — | Certificate of Amalgamation – Bow Valley Energy Inc. to Talisman Energy Inc.; Effective – October 1, 1995. |
May 29, 1998 | — | Certificate of Amalgamation – Husky Oil Operations Ltd. to Husky Oil Operations Limited; Effective – January 1, 1998. |
November 16, 1998 | Transfer of a Share in SDL 1015; Talisman Energy Inc. to Husky Oil Operations Limited; Effective – June 1, 1998. | |
November 16, 1998 | Transfer of a Share in SDL 1015; Gulf Canada Resources Limited to Husky Oil Operations Limited; Effective – September 1, 1998. | |
May 22, 2001 | — | Corporate Name Change – Mobil Oil Canada Properties to ExxonMobil Canada Properties; Effective Date – January 15, 2001. |
Note: Abstract Last Updated June 20, 2001