Viewing Abstracts will also provide a link to the individual Interest document, any related Instrument and the Land Plat. Please note, the Land Description contained in Part I of the abstract describes the original land description at the effective date of licence issuance. Any changes to the lands, representative, or ownership are noted in the abstract under "Part II Notations".
Legal Disclaimer
The C-NLOPB does not represent or guarantee that any information contained in this document is accurate, complete or a true copy. Users are advised to contact the Registrar or Deputy Registrar at (709) 778-1400 to obtain certified copies or to visit the Registry at the C-NLOPB offices to view official records.
TYPE NO. | EFFECTIVE DATE |
---|---|
SDL 1026 | February 16, 1990 |
LATITUDE | LONGITUDE | SECTIONS |
---|---|---|
46°50’N | 48°00’W | (60, 70, 80, 90.) |
47°00’N | 48°00’W | (51, 81, 82.) |
INTEREST HOLDERS | PARTICULAR % |
---|---|
Mobil Oil Canada Properties | 28.12500 |
Petro-Canada Inc. | 25.00000 |
Husky Oil Operations Ltd. | 17.33437 |
Labrador Mining and Exploration Company Limited | 9.86250 |
Bow Valley Industries Ltd. | 9.25313 |
Parex, A General Partnership | 8.08125 |
Gulf Canada Resources Limited | 2.34375 |
HECTARES: | 2 471 |
REPRESENTATIVE: | Husky Oil |
Note: Information contained in Part I is information as of the effective date of the Licence. Any changes that may have occurred since the effective date are listed below in Part II.
DATE | REG. NO. | PARTICULARS |
---|---|---|
July 19, 1990 | Receipt and Registration of SDL. | |
March 1, 1991 | — | Corporate Name Change – Petro-Canada Inc. to Petro-Canada; Effective – February 1, 1991. |
March 2, 1994 | Transfer of a Share in SDL 1026; Mobil Oil Canada Properties to Husky Oil Operations Ltd. | |
July 20, 1995 | Transfer of a Share in SDL 1026; Labrador Mining and Exploration Company Limited to Norcen Energy Resources Limited. | |
October 19, 1995 | Transfer of a Share in SDL 1026; Norcen Energy Resources Limited to Husky Oil Operations Ltd. | |
November 27, 1995 | — | Corporate Name Change – Bow Valley Industries Ltd. to Bow Valley Energy Inc.; Effective – May 6, 1993. |
November 27, 1995 | — | Certificate of Amalgamation – Bow Valley Energy Inc. to Talisman Energy Inc.; Effective – October 1, 1995. |
January 29, 1997 | Transfer of a Share in SDL 1026; Petro-Canada to Norsk Hydro Produksjon a.s. | |
June 30, 1997 | Transfer of a Share in SDL 1026; Norsk Hydro Produksjon a.s. to Norsk Hydro Grand Banks Inc. | |
February 12, 1998 | — | Corporate Name Change – Norsk Hydro Grand Banks Inc. to Norsk Hydro Canada Oil & Gas Inc.; Effective – February 4, 1998. |
April 6, 1998 | Transfer of a Share in SDL 1026; Parex, A General Partnership to Talisman Energy Inc. and Denison Mines Limited; Effective – December 31, 1997. | |
May 29, 1998 | — | Certificate of Amalgamation – Husky Oil Operations Ltd. to Husky Oil Operations Limited; Effective – January 1, 1998. |
November 16, 1998 | Transfer of a Share in SDL 1026; Talisman Energy Inc. to Husky Oil Operations Limited; Effective – June 1, 1998. | |
November 16, 1998 | Transfer of a Share in SDL 1026; Gulf Canada Resources Limited to Husky Oil Operations Limited; Effective – September 1, 1998. | |
November 3, 1999 | Transfer of a Share in SDL 1026; Denison Mines Limited to Husky Oil Operations Limited; Effective – September 30, 1999. | |
December 9, 1999 | Transfer of a Share in SDL 1026; Norsk Hydro Canada Oil & Gas Inc. to Husky Oil Operations Limited; Effective – November 30, 1999. | |
April 25, 2000 | Transfer of a Share in SDL 1026; Husky Oil Operations Limited to Petro-Canada Oil and Gas; Effective – January 1, 2000. | |
May 12, 2000 | Transfer of a Share in SDL 1026; Petro-Canada Oil and Gas to Petro-Canada; Effective – January 1, 2000. | |
February 24, 2009 | Transfer of a Share in SDL 1026; Husky Oil Operations Limited and Petro-Canada to Nalcor Energy – Oil and Gas Inc.; Effective – January 30, 2009. | |
August 14, 2009 | — | Certificate of Arrangement – Amalgamating Corporations: Petro-Canada, Suncor Energy Inc., 4525752 Canada Inc., 7208782 Canada Inc., 7208821 Canada Inc. and 7208863 Canada Inc. to form Suncor Energy Inc.: Effective – August 1, 2009. |
Note: Abstract Last Updated August 19, 2009