Viewing Abstracts will also provide a link to the individual Interest document, any related Instrument and the Land Plat. Please note, the Land Description contained in Part I of the abstract describes the original land description at the effective date of licence issuance. Any changes to the lands, representative, or ownership are noted in the abstract under "Part II Notations".
Legal Disclaimer
The C-NLOPB does not represent or guarantee that any information contained in this document is accurate, complete or a true copy. Users are advised to contact the Registrar or Deputy Registrar at (709) 778-1400 to obtain certified copies or to visit the Registry at the C-NLOPB offices to view official records.
TYPE NO. | EFFECTIVE DATE |
---|---|
SDL 1044 | January 15, 2004 |
LATITUDE | LONGITUDE | SECTIONS |
---|---|---|
46°50’N | 47°45’W | 95 |
46°50’N | 48°00’W | 3,4,5,14,15 |
INTEREST HOLDERS | PARTICULAR % |
---|---|
Husky Oil Operations Limited | 70% |
Petro-Canada | 30% |
HECTARES: | 2 124 |
REPRESENTATIVE: | Husky Oil Operations Limited |
Note: Information contained in Part I is information as of the effective date of the Licence. Any changes that may have occurred since the effective date are listed below in Part II.
DATE | REG. NO. | PARTICULARS |
---|---|---|
January 15, 2004 | Receipt and Registration of SDL No. 1044. | |
May 19, 2005 | Transfer of a Share in SDL l044; Petro-Canada to Husky Oil Operations Limited; Effective – March 1, 2005. | |
July 4, 2005 | — | Declaration of Commercial Discovery made effective July 4, 2005 with respect to the White Rose Field which may affect lands within this Licence. |
November 19, 2007 | SDL No. 1044 reduced by 1770 hectares (Sectons 3, 4, 5, 14 and 15) upon issuance of PL 1007: Effective November 19, 2007. | |
February 24, 2009 | Transfer of a Share in SDL 1044; Husky Oil Operations Limited and Petro-Canada to Nalcor Energy – Oil and Gas Inc.; Effective – January 30, 2009. | |
August 14, 2009 | — | Certificate of Arrangement – Amalgamating Corporations: Petro-Canada, Suncor Energy Inc., 4525752 Canada Inc., 7208782 Canada Inc., 7208821 Canada Inc. and 7208863 Canada Inc. to form Suncor Energy Inc.: Effective – August 1, 2009. |
Note: Abstract Last Updated August 19, 2009