Viewing Abstracts will also provide a link to the individual Interest document, any related Instrument and the Land Plat. Please note, the Land Description contained in Part I of the abstract describes the original land description at the effective date of licence issuance. Any changes to the lands, representative, or ownership are noted in the abstract under "Part II Notations".
Legal Disclaimer
The C-NLOPB does not represent or guarantee that any information contained in this document is accurate, complete or a true copy. Users are advised to contact the Registrar or Deputy Registrar at (709) 778-1400 to obtain certified copies or to visit the Registry at the C-NLOPB offices to view official records.
TYPE NO. | EFFECTIVE DATE |
---|---|
SDL 1046 | December 16, 2004 |
LATITUDE | LONGITUDE | SECTIONS |
---|---|---|
46°40’N | 48°30’W | 6, 15, 16, 17, 18, 25, 26, 27, 28, 29, 35, 36, 37, 38, 39. |
INTEREST HOLDERS | PARTICULAR % |
---|---|
Husky Oil Operations Limited | 67.50 |
Petro-Canada | 17.50 |
Norsk Hydro Canada Oil & Gas Inc. | 15.00 |
HECTARES: | 5 320 |
REPRESENTATIVE: | Husky Oil Operations Limited |
Note: Information contained in Part I is information as of the effective date of the Licence. Any changes that may have occurred since the effective date are listed below in Part II.
DATE | REG. NO. | PARTICULARS |
---|---|---|
December 16, 2004 | Receipt and Registration of SDL No. 1046. | |
May 24, 2007 | — | Certificate of Amalgamation – Norsk Hydro Canada Oil and Gas Inc. and 1314823 Alberta Ltd. to Norsk Hydro Canada Oil and Gas Inc.; Effective – May 9, 2007 |
October 11, 2007 | — | Certificate of Amendment – Norsk Hydro Canada Oil & Gas Inc. to StatoilHydro Canada Exploration & Production Inc.; Effective – October 1,2007 |
January 14, 2008 | — | Certificate of Amalgamation – StatoilHydro Canada Exploration & Production Inc. and Statoil Canada Limited to StatoilHydro Canada Ltd.; Effective January 3, 2008 |
August 14, 2009 | — | Certificate of Arrangement – Amalgamating Corporations: Petro-Canada, Suncor Energy Inc., 4525752 Canada Inc., 7208782 Canada Inc., 7208821 Canada Inc. and 7208863 Canada Inc. to form Suncor Energy Inc.: Effective – August 1, 2009. |
November 26, 2009 | — | Corporate Name Change – StatoilHydro Canada Ltd. to Statoil Canada Ltd.; Document Date: November 1, 2009. |
May 31, 2018 | — | Corporate Name Change – Statoil Canada Ltd. to Equinor Canada Ltd. – Document Date: May 16, 2018. |
June 1, 2018 | Transfer of a Share in SDL 1046 – Husky Oil Operations Limited to ExxonMobil Canada Properties; Document Date: June 1, 2018. | |
July 13, 2018 | — | Appointment of Representative – ExxonMobil Canada Properties; Document Date: June 29, 2018. |
June 14, 2019 | Transfer of a Share in SDL 1046 – ExxonMobil Canada Properties to Suncor Energy Inc.; Document Date: June 11, 2019. |
Note: Abstract Last Updated June 28, 2019