The project has triggered environmental assessment under the Accord Acts. The following is a list of documents available on the public registry for the project.
The Canada-Newfoundland and Labrador Offshore Petroleum Board (C-NLOPB) has made the decision to shorten the temporal scope of geophysical/geological environmental assessments (EAs) to six years to become more aligned with Period I of an exploration licence and to limit the southern boundary of the spatial scope of EAs in the Labrador Shelf offshore area to 52 degrees north. Based on this decision, Multiklient Invest AS (MKI) was directed on January 19, 2018 to provide two separate EAs to replace the March 2017 Environmental Assessment of Multiklient Invest Newfoundland and Labrador Offshore Seismic Program, 2017-2026 (LGL Limited).
Date | Record | Author |
---|---|---|
13 May, 2022 |
| C-NLOPB |
13 May, 2022 |
| C-NLOPB |
3 May, 2022 | MKI AS | |
3 May, 2022 | MKI AS | |
6 DEC, 2021 | C-NLOPB | |
19 NOV, 2021 | FFAW-Unifor | |
5 NOV 2021 | DFO | |
20 SEP, 2021 | C-NLOPB | |
20 SEP, 2021 | C-NLOPB | |
10 SEP, 2021 | MKI AS | |
10 SEP, 2021 | MKI AS | |
23 JUNE, 2021 | MKI AS | |
7 JUNE, 2021 | C-NLOPB | |
7 JUNE, 2021 | C-NLOPB | |
25 MAY, 2021 |
| C-NLOPB |
25 MAY, 2021 |
| C-NLOPB |
21 MAY, 2021 | FFAW-Unifor | |
20 MAY, 2021 | MKI AS | |
20 MAY, 2021 | MKI AS | |
10 MAY, 2021 | DFO | |
30 APR, 2021 | ECCC | |
29 APR, 2021 | NL FFA | |
26 APR, 2021 | C-NLOPB | |
26 APR, 2021 | C-NLOPB | |
14 APR, 2021 | MKI AS | |
14 APR, 2021 | MKI AS | |
8 MAY, 2020 |
| C-NLOPB |
8 MAY, 2020 |
| C-NLOPB |
4 MAY, 2020 | MKI AS | |
4 MAY, 2020 |
| MKI AS |
25 MAR, 2020 |
| C-NLOPB |
25 MAR, 2020 | C-NLOPB | |
19 MAR, 2020 | DFO | |
17 MAR, 2020 | FFAW-Unifor | |
5 MAR, 2020 | TC | |
3 MAR, 2020 | C-NLOPB | |
3 MAR, 2020 | C-NLOPB | |
10 FEB, 2020 | MKI AS | |
10 FEB, 2020 | MKI AS | |
16 MAY, 2019 |
| C-NLOPB |
16 MAY, 2019 |
| C-NLOPB |
15 MAY, 2019 | MKI AS | |
26 APR, 2019 | MKI AS | |
17 MAY, 2018 |
| MKI AS |
17 MAY, 2018 |
| MKI AS |
16 MAY, 2018 | MKI AS | |
16 MAY, 2018 | MKI AS | |
15 MAY, 2018 | C-NLOPB | |
15 MAY, 2018 | C-NLOPB | |
9 MAY, 2018 | GEAC-CAPP | |
8 MAY, 2018 | DFO | |
7 MAY, 2018 | FFAW-Unifor | |
29 APR, 2018 | DND | |
20 APR, 2018 | C-NLOPB | |
20 APR, 2018 | C-NLOPB | |
18 APR, 2018 | MKI AS | |
18 APR, 2018 | MKI AS | |
6 APR, 2018 | C-NLOPB | |
6 APR, 2018 | C-NLOPB | |
6 APR, 2018 | Electronic transmittal of Consolidated Comments on Responses to EA Addendum Comments | C-NLOPB |
6 APR, 2018 | C-NLOPB | |
5 APR, 2018 | ECCC | |
4 APR, 2018 | DFO | |
3 APR, 2018 | CNSOPB | |
28 MAR, 2018 | FFAW-Unifor | |
26 MAR, 2018 | DND | |
14 MAR, 2018 | FFAW-Unifor | |
13 MAR, 2018 | GEAC-CAPP | |
13 MAR, 2018 | DFO | |
8 MAR, 2018 | C-NLOPB | |
8 MAR, 2018 | C-NLOPB | |
8 MAR, 2018 | Electronic Transmittal of Responses to EA Addendum Comments to FFAW GEAC and CAPP | MKI AS |
8 MAR, 2018 | Electronic Transmittal of Responses to EA Addendum Comments to DFO and NG | MKI AS |
6 MAR, 2018 | MKI AS | |
6 MAR, 2018 | MKI AS | |
6 MAR, 2018 | MKI AS | |
6 MAR, 2018 | MKI AS | |
19 JAN, 2018 | C-NLOPB | |
19 JAN, 2018 | C-NLOPB | |
22 DEC, 2017 | GEAC-CAPP | |
21 DEC, 2017 | FFAW-Unifor | |
15 DEC, 2017 | CNSOPB | |
13 DEC, 2017 | NG | |
13 DEC, 2017 | ECCC | |
13 DEC, 2017 | DFO | |
29 NOV, 2017 | C-NLOPB | |
29 NOV, 2017 | C-NLOPB | |
23 NOV, 2017 | MKI AS | |
23 NOV, 2017 | MKI AS | |
10 MAY, 2017 | C-NLOPB | |
10 MAY, 2017 | C-NLOPB | |
03 MAY, 2017 | NG | |
28 APR, 2017 | DFO | |
27 APR, 2017 | DND | |
26 APR, 2017 | ECCC | |
23 APR, 2017 | GEAC-CAPP | |
21 APR, 2017 | FFAW-Unifor | |
19 APR, 2017 | CNSOPB | |
10 MAR, 2017 | C-NLOPB | |
10 MAR, 2017 | C-NLOPB | |
6 MAR, 2017 | EA Report | MKI AS |
6 MAR, 2017 | MKI AS | |
24 JAN, 2017 | C-NLOPB | |
24 JAN, 2017 | C-NLOPB | |
24 JAN, 2017 | C-NLOPB | |
20 JAN, 2017 | NG | |
11 JAN, 2017 | Reply Request for Comments on Project | ECCC |
11 JAN, 2017 | FFAW-Unifor | |
10 JAN, 2017 | TC | |
9 JAN, 2017 | DND | |
5 JAN, 2017 | CNSOPB | |
4 JAN, 2017 | NRCan | |
4 JAN, 2017 | DFO | |
3 JAN, 2017 | HC | |
21 DEC, 2016 | NL DFA | |
20 DEC, 2016 | C-NLOPB | |
20 DEC, 2016 | C-NLOPB | |
20 DEC, 2016 |
| C-NLOPB |
8 DEC, 2016 | MKI AS | |
8 DEC, 2016 | MKI AS |
Operator | Project | CEAR # | Status |
---|---|---|---|
MKI | Multiklient Invest Newfoundland Offshore Seismic & Environmental Data Collection Program, 2025–2029 | Ongoing | |
Suncor Energy | Suncor Energy Offshore Exploration Partnership Tilt Cove Exploration Drilling Project 2019-2028 | 80177 | Ongoing |